Come take a look at this 3 bedrooms and 3 bathrooms corner lot home located just a few blocks from Ocean drive. Spacious front and back decks, generous living and dining room areas, great sized bedrooms and a nice backyard. In close proximity to downtown area, schools, shopping and the beach. Call to view.
MLS# | 451329 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1940 |
Days On Site | 55 |
Listing Provided By | Pacesetter Steel Property, LLP | Amafel Martinez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,850 |
Story(s) | 1 |
Acreage | 0.22 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Morningside |
School District | Corpus Christi ISD |
Elementary School | Menger |
Middle School | Baker |
High School | Ray |
Listing VS Median (in Morningside) | |
Price: $2,450 low | high Med: $156,225 SqFt: 2,850 low | high Med: 2,434 $ / SqFt: $1 low | high Med: $77 On Site: 55 low | high Med: 124.500000 |