Hwy 44 West right before the 281 bypass, the property is in the curve on the north side of Hwy 44
MLS# | 439750 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 292 |
Listing Provided By | Jan Erwin Real Estate LLC | Jan Erwin |
Acreage | 115.04 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | A 166 JOSE MARIA GARCIA OUT OF |
School District | Alice ISD |
Elementary School | Alice |
Middle School | Alice |
High School | Alice |
Listing VS Median (in A 166 JOSE MARIA GARCIA OUT OF) | |
Price: $1,700,000 low | high Med: $0 On Site: 292 low | high Med: |