Great potential rental property or primary home with a little TLC. Curb appeal with a spacious yard to enjoy outdoor activities. Come see this affordable home before it's gone!
MLS# | 447291 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 150 |
Listing Provided By | RE/MAX ELITE | Charles Garza |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | La Pascua #2 |
School District | West Oso ISD |
Elementary School | West Oso |
Middle School | West Oso |
High School | West Oso |
Listing VS Median (in La Pascua #2) | |
Price: $95,000 low | high Med: $137,400 SqFt: 816 low | high Med: 1,056 $ / SqFt: $116 low | high Med: $130 On Site: 150 low | high Med: 82.000000 |