Unlock the door to your dream home in the vibrant Brownsville community! This stunning new construction features 3 generously sized bedrooms and 2 contemporary bathrooms, each with walk-in closets and a beautifully open-concept design. Imagine creating holiday memories in a home that will be ready for you just in time for Christmas! Don’t let this golden opportunity pass you bycall us now to schedule your showing and take the first step toward making this incredible home yours!
MLS# | 450667 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 70 |
Listing Provided By | Realty Executives Coastal Bend | Elizabeth De La Rosa |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,905 |
Garage | 286 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Cameron |
City | Brownsville |
Zip Code | 78521 |
Community Name | Palmetto Grove |
School District | Brownsville ISD |
Elementary School | Palm Grove |
Middle School | Besterio |
High School | Lopez |
Listing VS Median (in Palmetto Grove) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,905 low | high Med: 1,905 $ / SqFt: $171 low | high Med: $171 On Site: 70 low | high Med: 70.000000 |